2. Select product
3. Select profile
(Multiple selection possible)Availability
Profile | Width | Length | Tension cord | ST | ST | ST | ST | HF | HF | HF | HF | AR | AR | AR | AR | AR | AR | RF | RF | RF | RF | RF | RF | ST | ST T2 | ST T2 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bmax (mm) | l (mm) | Ø (mm) | - | PAZ | PAR | PAZ/PAR | - | PAZ | PAR | PAZ/PAR | - | FDA transparent | FDA blue | PAZ | PAR | PAZ/PAR | FDA blue | FDA transparent | - | PAZ | PAR | PAZ/PAR | PAZ/PAR antistatic | T2 | T2 PAZ | |||||||||||||||||
XL | 50.8 | 850 - 50000 | 0.3 | x | x | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||
L | 101.6 |
450 - 50000
|
0.5 | x | x | o | o | o | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||
H | 152.4 |
450 - 50000
|
0.6 | x | x | o | o | o | o | o | o | x | o | o | o | o | o | o | o | o | o | o | o | – | – | – | ||||||||||||||||
XH | 101.6 | 900 - 50000 | 0.9 | x | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||
5M | 100 |
450 - 50000
|
0.5 | x | x | o | o | o | o | o | o | o | – | – | o | o | o | – | – | – | – | – | – | – | – | – | ||||||||||||||||
8M | 100 |
704 - 50000
|
0.9 | x | x | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | – | – | – | ||||||||||||||||
14M | 150 |
910 - 50000
|
1.2 | x | x | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||
T5 | 100 |
400 - 50000
|
0.3 | x | x | o | x | – | – | – | – | x | x | x | o | o | o | – | – | – | – | – | – | x | – | – | ||||||||||||||||
T10 | 150 |
400 - 50000
|
0.6 | x | x | o | x | x | x | o | o | x | x | x | x | o | o | o | o | o | o | o | o | – | – | – | ||||||||||||||||
T20 | 150 |
900 - 50000
|
0.9 | x | x | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | – | – | – | ||||||||||||||||
AT5 | 100 |
400 - 50000
|
0.5 | x | x | o | x | o | o | o | o | x | – | o | o | o | o | – | – | – | – | – | – | – | – | – | ||||||||||||||||
AT10 | 150 |
400 - 50000
|
0.9 | x | x | o | x | x | x | o | o | x | o | o | o | o | o | o | o | x | x | o | o | – | – | – | ||||||||||||||||
ATC10 | 150 |
850 - 50000
|
0.9 | x | x | – | – | o | o | – | – | – | – | – | – | – | – | – | o | o | o | – | – | – | – | – | ||||||||||||||||
AT20 | 150 |
900 - 50000
|
1.2 | x | x | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||
ATC20 | 150 |
1060 - 50000
|
1.2 | x | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||
T5K6 | 100 | 1000 - 50000 | 0.3 | x | x | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||
T10K6 | 100 |
1000 - 50000
|
0.6 | x | x | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | – | – | – | ||||||||||||||||
T10K13 | 100 | 1000 - 50000 | 0.6 | x | x | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | – | – | – | ||||||||||||||||
AT5K6 | 100 |
450 - 50000
|
0.5 | x | x | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||
AT10K6 | 75 | 1000 - 50000 | 0.9 | x | x | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | – | o | o | ||||||||||||||||
AT10K13 | 75 | 1000 - 50000 | 0.9 | x | x | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | – | o | o | ||||||||||||||||
ATC10K6 | 100 |
1000 - 50000
|
0.9 | x | x | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||
DT5 | 50 | 1000 - 50000 | 0.3 | x | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||
DAT5 | 50 | 1000 - 50000 | 0.5 | x | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||
DT10 | 50 |
1000 - 50000
|
0.6 | x | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||
DAT10 | 50 |
1000 - 50000
|
0.9 | x | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||
T10 T2 | 100 |
700 - 50000
|
0.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | x | x | ||||||||||||||||
AT10 T2 | 100 |
700 - 50000
|
0.9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | x | x | ||||||||||||||||
H T2 | 101.6 |
700 - 50000
|
0.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | x | x | ||||||||||||||||
F2 | 75 |
700 - 50000
|
0.9 | x | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | – | – | – | ||||||||||||||||
F2,5 | 75 |
600 - 50000
|
1.2 | x | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||
F3 | 75 |
600 - 50000
|
1.2 | x | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Annotations
x Standard material / - tension cord
o optionally feasible
– no tension cord available
Polyurethane standard quality:
92 Shore A colour black, PA fabric black
92 Shore A colour black, PA fabric black
3. Select profile
(Multiple selection possible)Availability
Profile | Width | Length | Tension cord | ST | ST | ST | ST | HF | HF | HF | HF | AR | AR | AR | AR | AR | AR | RF | RF | RF | RF | RF | RF | ST | ST | ST | ST | ST | AR HP | AR HP | ST | ST HP | ST HP | ST HP | ST HP | ST T2 | ST T2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bmax (mm) | l (mm) | Ø (mm) | - | PAZ | PAR | PAZ/PAR | - | PAZ/PAR | PAZ | PAR | - | FDA transparent | FDA blue | PAZ | PAR | PAZ/PAR | - | FDA blue | FDA transparent | PAZ | PAR | PAZ/PAR | PU Black | PU Black, PAZ Black | PU Black, PAR Black | PU Black, PAZ/PAR Black | PAZ/PAR antistatic | - | PAZ | Groove free | - | PAZ | PAR | PAZ/PAR | T2 | T2 PAZ | |
XL | 50.8 | 5.08 - 50000 | 0.3 | x | x | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
L | 101.6 | 9.53 - 50000 | 0.5 | x | x | o | o | o | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
H | 152.4 | 12.7 - 50000 | 0.6 | x | x | o | o | o | o | o | o | x | o | o | o | o | o | o | o | o | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
XH | 152.4 | 22.23 - 50000 | 0.9 | x | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
5M | 100 | 5 - 50000 | 0.5 | x | x | o | o | o | o | o | o | o | – | – | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
8M | 150 | 8 - 50000 | 0.9 | x | x | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
8ML | 150 | 8 - 50000 | 1.2 | o | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
14M | 170 | 14 - 50000 | 1.2 | x | x | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
14ML | 150 | 14 - 50000 | 1.6 | o | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
14MLP | 170 | 14 - 50000 | 2.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | o | o | o | o | – | – | – | – | – | – | – | – | – | – |
S8M | 100 | 8 - 50000 | 0.9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | x | o | o | o | – | – | – | – | – | – | – | – | – | – |
T5 | 100 | 5 - 50000 | 0.3 | x | x | o | x | – | – | – | – | x | x | x | o | o | o | – | – | – | – | – | – | – | – | – | – | x | – | – | – | – | – | – | – | – | – |
T10 | 150 | 10 - 50000 | 0.6 | x | x | o | x | x | o | x | o | x | x | x | x | o | o | o | o | o | o | o | o | – | – | – | – | – | o | o | o | – | – | – | – | – | – |
T20 | 150 | 20 - 50000 | 0.9 | x | x | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
AT5 | 100 | 5 - 50000 | 0.5 | x | x | o | x | o | o | o | o | x | – | o | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
ATL5 | 100 | 5 - 50000 | 0.6 | x | x | o | o | o | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
AT10 | 150 | 10 - 50000 | 0.9 | x | x | o | x | x | o | x | o | x | o | o | o | o | o | x | o | o | x | o | o | – | – | – | – | – | – | – | – | o | o | o | o | – | – |
ATL10 | 150 | 10 - 50000 | 1.2 | x | x | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
ATC10 | 150 | 10 - 50000 | 0.9 | x | x | – | – | o | – | o | – | – | – | – | – | – | – | o | – | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
AT20 | 150 | 20 - 50000 | 1.2 | x | x | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
ATL20 | 150 | 20 - 50000 | 1.6 | x | x | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
ATC20 | 150 | 20 - 50000 | 1.2 | x | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
T5K6 | 100 | 5 - 50000 | 0.3 | x | x | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
T10K6 | 100 | 10 - 50000 | 0.6 | x | x | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
T10K13 | 100 | 10 - 50000 | 0.6 | x | x | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
AT5K6 | 100 | 5 - 50000 | 0.5 | x | x | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
AT10K6 | 100 | 10 - 50000 | 0.9 | x | x | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | o | o |
AT10K13 | 100 | 10 - 50000 | 0.9 | x | x | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | o | o |
ATC10K6 | 100 | 10 - 50000 | 0.9 | x | x | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
DT5 | 50 | 5 - 50000 | 0.3 | x | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
DAT5 | 50 | 5 - 50000 | 0.5 | x | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
DT10 | 50 | 10 - 50000 | 0.6 | x | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
DAT10 | 50 | 10 - 50000 | 0.9 | x | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
T10 T2 | 100 | 10 - 50000 | 0.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | x | x |
AT10 T2 | 100 | 10 - 50000 | 0.9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | x | x |
H T2 | 101.6 | 12.7 - 50000 | 0.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | x | x |
F2 | 100 | 10 - 50000 | 0.9 | x | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | – | – | – | – | – | – | – | o | – | – | – | – | – | – |
F2,5 | 100 | 10 - 50000 | 1.2 | x | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | o | – | – | – | – | – | – |
F3 | 100 | 10 - 50000 | 1.2 | x | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | o | – | – | – | – | – | – |
FL3 | 100 | 10 - 50000 | 1.6 | x | o | o | o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
F4,5 | 100 | 10 - 50000 | 2.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | o | o | o | o | – | – | – | – | – | – | – | – | – | – |
Annotations
x Standard material / - tension cord
o optionally feasible
– no tension cord available
Polyurethane standard quality:
92 Shore A colour black, PA fabric black
92 Shore A colour black, PA fabric black
3. Select profile
(Multiple selection possible)Availability
Profile | Width | Length | Tension cord | ST | ST | ST | RF | RF | HF | HF | RF | HF | HF | RF | HF HP | HF HP | RF HP | RF HP | ST HP | ST HP | RF HP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bmax (mm) | l (mm) | Ø (mm) | - | PAZ | PAZ antistatic | - | PAZ | - | PAZ | FDA transparent | FDA transparent | FDA transparent, PAZ | FDA blue | - | PAZ | - | PAZ | - | PAZ | FDA transparent | |
H | 101.6 | 1511.3 - 11988.8 | 0.6 |
Δ b: 0-101.6 mm, l ≥ 1104.9 mm
|
x | x |
Δ b: 0-101.6 mm, l ≥ 1104.9 mm
|
x |
Δ b: 0-101.6 mm, l ≥ 1104.9 mm
|
x |
Δ b: 0-101.6 mm, l ≥ 1104.9 mm
|
– | – | – | – | – | – | – | – | – | – |
5M | 100 | 1500 - 12000 | 0.5 |
Δ b: 0-100 mm, l ≥ 1100 mm
|
x | x |
Δ b: 0-100 mm, l ≥ 1100 mm
|
x |
Δ b: 0-100 mm, l ≥ 1100 mm
|
x |
Δ b: 0-100 mm, l ≥ 1100 mm
|
– | – | – | – | – | – | – | – | – | – |
8M | 100 | 1504 - 12000 | 0.9 |
Δ b: 0-100 mm, l ≥ 1104 mm
|
x | x |
Δ b: 0-100 mm, l ≥ 1104 mm
|
x |
Δ b: 0-100 mm, l ≥ 1104 mm
|
x |
Δ b: 0-100 mm, l ≥ 1104 mm
|
– | – | – | – | – | – | – | – | – | – |
14M | 115 | 1512 - 11998 | 1.2 | x | x | x | x | x | – | – | x | – | – | – | – | – | – | – | – | – | – |
T5 | 100 | 1500 - 12000 | 0.3 |
Δ b: 0-100 mm, l ≥ 1100 mm
|
x | x | – | – |
Δ b: 0-100 mm, l ≥ 1100 mm
|
x | – |
Δ b: 0-100 mm, l ≥ 1100 mm
|
x | – | – | – | – | – | – | – | – |
T10 | 150 | 1500 - 12000 | 0.6 |
Δ b: 0-100 mm, l ≥ 1100 mm
|
x | x |
Δ b: 0-100 mm, l ≥ 1100 mm
|
x |
Δ b: 0-100 mm, l ≥ 1100 mm
|
x |
Δ b: 0-100 mm, l ≥ 1100 mm
|
– | – |
Δ b: 0-100 mm, l ≥ 1100 mm
|
– | – | – | – | – | – | – |
T20 | 100 | 1500 - 12000 | 0.9 | x | x | x | x | x | x | x | x | – | – | – | – | – | – | – | – | – | – |
AT5 | 100 | 1500 - 12000 | 0.5 |
Δ b: 0-100 mm, l ≥ 1100 mm
|
x | x |
Δ b: 0-100 mm, l ≥ 1100 mm
|
x |
Δ b: 0-100 mm, l ≥ 1100 mm
|
x |
Δ b: 0-100 mm, l ≥ 1100 mm
|
– | – | – |
Δ b: 0-100 mm, l ≥ 1100 mm
|
x |
Δ b: 0-100 mm, l ≥ 1100 mm
|
x |
Δ b: 0-100 mm, l ≥ 1100 mm
|
x |
Δ b: 0-100 mm, l ≥ 1100 mm
|
AT10 | 150 | 1500 - 12000 | 0.9 |
Δ b: 0-100 mm, l ≥ 1100 mm
|
x | x |
Δ b: 0-100 mm, l ≥ 1100 mm
|
x |
Δ b: 0-100 mm, l ≥ 1100 mm
|
x |
Δ b: 0-100 mm, l ≥ 1100 mm
|
– | – | – | – | – | – | – | – | – | – |
ATC10 | 100 | 1500 - 12000 | 0.9 | x | – | – | x | – | x | – | – | – | – | – | – | – | – | – | – | – | – |
AT20 | 100 | 1500 - 12000 | 1.2 |
Δ b: 0-100 mm, l ≥ 1500 mm
|
Δ b: 0-100 mm, l ≥ 1500 mm
|
x |
Δ b: 0-100 mm, l ≥ 1500 mm
|
Δ b: 0-100 mm, l ≥ 1500 mm
|
– | – |
Δ b: 0-100 mm, l ≥ 1500 mm
|
– | – | – | – | – | – | – | – | – | – |
AT20 HP | 85 | 2000 - 12000 | 1.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | o | o |
Δ b: 0-150 mm, l ≥ 2000 mm
|
Δ b: 0-150 mm, l ≥ 2000 mm
|
– |
T5K6 | 32 | 2000 - 12000 | 0.3 |
Δ b: 0-50 mm, l ≥ 1500 mm
|
x | – | – | – |
Δ b: 0-50 mm, l ≥ 1500 mm
|
x | – | – | – | – | – | – | – | – | – | – | – |
AT5K6 | 50 | 2000 - 12000 | 0.5 |
Δ b: 0-50 mm, l ≥ 1500 mm
|
– | – |
Δ b: 0-50 mm, l ≥ 1500 mm
|
– |
Δ b: 0-50 mm, l ≥ 1500 mm
|
– | x | – | – | – | – | – | – | – | – | – | – |
AT10K6 | 50 | 2000 - 12000 | 0.9 |
Δ b: 0-50 mm, l ≥ 1500 mm
|
x | – |
Δ b: 0-50 mm, l ≥ 1500 mm
|
x | – | – | – | – | – | – | – | – | – | – | – | – | – |
AT10K13 | 50 | 2000 - 12000 | 0.9 |
Δ b: 0-50 mm, l ≥ 1500 mm
|
x | – |
Δ b: 0-50 mm, l ≥ 1500 mm
|
x | – | – | – | – | – | – | – | – | – | – | – | – | – |
Annotations
x Standard material / - tension cord
o optionally feasible
– no tension cord available
Polyurethane standard quality:
92 Shore A colour black, PA fabric black
92 Shore A colour black, PA fabric black
Availability:
Diameter | PU | PU | PU-FDA | PU | PU | PU | PU |
---|---|---|---|---|---|---|---|
Ø (mm) | 65 Shore A black | 82 Shore A yellow | 85 Shore A light blue | 88 Shore A green smooth | 88 Shore A green rough | 92 Shore A white | 98 Shore A dark blue |
2 | – | – | – | x | x | – | – |
3 | – | – | x | x | x | x | – |
4 | – | – | x | x | x | x | – |
5 | – | – | x | x | x | x | – |
6 | – | – | x | x | x | x | – |
7 | – | – | x | x | x | – | – |
8 | – | – | x | x | x | – | – |
9 | – | – | – | – | – | – | – |
10 | – | – | x | x | x | – | – |
11 | – | – | – | – | – | – | – |
12 | – | – | x | x | x | – | – |
13 | – | – | – | – | – | – | – |
14 | – | – | – | – | – | – | – |
15 | – | – | x | x | x | x | – |
16 | – | – | – | – | – | – | – |
17 | – | – | – | – | – | – | – |
18 | – | – | x | x | x | – | – |
19 | – | – | – | – | – | – | – |
20 | – | – | – | – | – | – | – |
Annotations
x Standard material / - tension cord
o optionally feasible
– no tension cord available
Polyurethane standard quality:
92 Shore A colour black, PA fabric black
92 Shore A colour black, PA fabric black
Availability:
Diameter | Tension cord RR-Plus |
---|---|
Ø (mm) | Polyester ø [mm] |
2 | – |
3 | – |
4 | – |
5 | – |
6 | 2 |
7 | 2 |
8 | 2 |
9 | 2.5 |
10 | 2.5 |
11 | 2.5 |
12 | 2.5 |
13 | 2.5 |
14 | 2.5 |
15 | 2.5 |
16 | – |
17 | – |
18 | – |
19 | – |
20 | – |
Annotations
x Standard material / - tension cord
o optionally feasible
– no tension cord available
Polyurethane standard quality:
92 Shore A colour black, PA fabric black
92 Shore A colour black, PA fabric black
Availability:
Diameter | PU | PU |
---|---|---|
Ø (mm) | PU 75 Shore A red smooth | PU 85 Shore A green rough |
4.8 | x | x |
6.3 | x | x |
8 | x | – |
9.5 | x | – |
Annotations
x Standard material / - tension cord
o optionally feasible
– no tension cord available
Polyurethane standard quality:
92 Shore A colour black, PA fabric black
92 Shore A colour black, PA fabric black